Everyone has experienced lazy moments when you’re absolutely dying of hunger, yet don’t have the energy to get up and cook or buy something. Food delivery can be so tempting – why go through all the hassle of changing your clothes and taking the lift down only to find out that the stall is closed when you can sprawl on the floor in front of the TV and have pizza magically come to you?
That’s why we came up with this ULTIMATE list of home food delivery services. Bookmark it for when that lazy moment strikes!
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Domino’s Pizza | 10:30pm – 11pm | 6222 6333 | Yes | – | – | ||
Pizza Hut | 11am – 10pm | 6235 3535 | Yes | $3.50 for online order, $4 for hotline orders | $12 | ||
Sarpino’s Pizzeria | 10am – 10pm | 6636 3636 | Yes | $3 | $20 | ||
Canadian Pizza | 11pm – 10:30pm | 6241 0241 | Yes | $3 | $15 | ||
Pizza de France | 10am – 10:15pm | 6777 8787 | Yes | $3 | $18 | ||
Rite Pizza | 10:30am – 9:30pm | 6899 3838 | No | – | – | ||
Rocky’s Pizza & Pasta | 11am – 10pm | 6468 9188 / 6344 6868 | No | $3 (Limited areas) | Call to inquire | ||
Pizza4u | 11am – 10pm | 6777 8998 | No | $3 for orders below $25 (Limited areas) | $20 | ||
Pastamania | 10am – 10:30pm | 6275 7555 | Yes | $3.50 for online order, $4 for hotline orders | $12 | ||
Crosta Pizza | Tuesday – Friday: 11am – 2pm, 6pm – 10pm Sat & Sunday: 12pm – 10pm | 6295 5505 | No | $5 for orders below $50 | $30 | ||
Haven Pizza | 10am – 10pm | 6779 1155 (Clementi) 6365 5411 (Woodlands) | No | $10, order 1 day in advance | $100 | ||
Alt Pizza | 11am – 10pm | 6836 9207 | Yes | $5 | $30 | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Crust Gourmet Pizza Bar | Mon-Fri: 5pm-10:30pm Sat & Sun: 12pm-10:30pm | Depends on outlet | No | Depends on location | $25 | ||
Peperoni Pizzaria | Mon – Thur: 1pm – 2:30pm, 5:45pm – 9:30pm Fri- Sun: 1pm – 9:30pm | 6899 6899 | Yes | $4 | $30 | ||
Extra Virgin Pizza | 10am – 9pm (Asia Square) 12pm – 9pm (United Square) | 6247 5757 | Yes | $10 for orders under $50 (Limited areas) | – | ||
Spizza | Mon – Fri:12pm – 2.30pm, 6pm – 10.30pm, Sat & Sun: 12pm – 10:30pm | 6377 7773 | Yes | $8 for orders under $30 | – | ||
Napolizz Pizza | Mon – Thur: 11:30am – 2:30pm, 5pm – 10:30pm Fri: 11:30am – 2:30pm, 5pm -1am Sat: 11:30am – 1am Sun: 11:30am – 10:30pm | 6280 8220 | Yes | For delivery to areas not covered, delivery charge of $8 for orders below $80 For areas covered, delivery charge of $4 for orders below $50 | – | ||
Tony’s Pizza | Mon – Sat: 11am -11pm Sun: | 6777 4992 | Yes | $8 for orders below $60 | – | ||
Pezzo Pizza | 10am – 10pm | 6665 6565 | No | – | $200 | ||
California Pizza Kitchen | Mon – Fri: 11:30 am – 2pm | 6836 0110 | Yes | (Limited areas) | $100 | ||
Al Forno East Coast Restaurant | Mon – Fri: 6:30pm – 10:00pm Sat – Sun: 5:30pm – 10:00pm | 6348 8781 | Yes | $3 for orders below $40 (Only dinner available) | – | ||
Gourmet Pizza To Go! | 10am – 10pm | 6222 1666 | Yes | $3 | |||
Pelican Pizza | 10am – 10pm | 6289 8488 | No | $4 | $25 | ||
Picotin Express | Mon – Fri: 5pm – 10pm Sat & Sun: 3pm – 10pm | 6445 5590 | No | $5 for orders below $50 (Limited areas) | – | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Mcdonald’s | 24h | 6777 3777 | Yes | $4 | $10 | ||
Wendy’s | 11am – 11pm | 6473 7555 | No | $4 | $15 | ||
Popeyes | 10am – 10pm | 6545 4555 | Yes | $4 | $12 | ||
KFC | 11am – 10:45pm | 6222 6111 | Yes | $4 | $12 | ||
VeganBurg | Mon-Sat: 11.30am-10pm Sun : 10:30am-10pm | 6844 6868 | Yes | Depends on location | Depends on location | ||
Texas Chicken | 10am – 10pm | 9278 0134 | No | $25 | $150 | ||
Subway | 9am – 8pm | 6278 2929 | Yes | $5 (weekdays) $15 (weekends) | $15 | ||
Pastamania | 10am – 10:30pm | 6275 7555 | Yes | $3.50 surcharge for online, $4 surcharge for hotline | $12 | ||
Wing Zone | 10am – 10pm | 6222 9464 | No | $5 | $25 | ||
Yoshinoya | Mon – Fri: 9am – 5pm | 6309 1355 | No | Depends on location | $120 | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Sushi Burrito | 9:30am – 9:30pm | 6543 6860 | Yes | Depends on location | $50 | ||
Umi Sushi | 10:30am – 9:30pm | 6265 5545 | Yes | $4.50 | $10 | ||
Sakae Sushi | 12pm – 10pm | 6388 8383 | Yes | $4.20 | $40 | ||
Sushi Tei | Mon – Sat: 12pm – 6pm | Contact nearest outlet | No | $40, order 1 day in advance | – | ||
Shin Tokyo | 11:30am – 10pm | 6238 7983 | No | $30 for orders below $100, order 1 day in advance | – | ||
Tatsu Sushi | 12pm-2:30pm, 6pm-10:30pm | 6844 9855 | No | Order 1 day in advance | Min 10 bento sets | ||
Ootoya Japanese Restaurant | 12pm – 9:30pm | Contact nearest outlet | No | Order 2 days in advance
| – | ||
Sakuraya Food | 11am – 10pm | 68725350 | Yes | Depends on location, order 1 day in advance | – | ||
JK Don | 11:30am – 10pm | 9005 1117 | Yes | Depends on location | Depends on location | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Golden Pillow 933 | 11am – 10pm | 6323 8933 | No | $3 | – | ||
Yum Cha Express | 9:15am – 9pm | 62221717 | Yes | Depends on location | $70 | ||
Punggol Seafood | 11:30am – 10pm | 6448 8511 | Yes | $5 | $50 | ||
Thunder Tea Rice | Mon – Fri: 9am – 11am, 2:30pm – 5pm | 9699 8369 | No | Order 1 day in advance for weekends | Depends on location | ||
Hong Kong Zhai | 9am – 9pm | 6748 4893 | No | $12 | $85 | ||
Momma Kong’s | Mon-Fri: 5pm – 10pm Sat & Sun: 11am – 10pm | 62252722 | Yes | $8 | $50 | ||
Boon Tong Kee | 11:30am – 2pm, 5:30pm – 7pm | 9788 1833 | No | $5 | $100 | ||
Gu Ma Jia | Mon – Fri:11am – 2.30pm, 5.30pm – 10pm. Sat & Sun: 11am – 10pm | 6285 2023 | No | $5 and above | – | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Komala’s Restaurant | Mon – Fri: 11am – 10.30pm Sat – Sun: 8.30am – 10.45pm | 6444 0444 | No | – | $20 | ||
Sakunthala’s Restaurant | 11am – 11pm | 6293 6649 | Yes | – | – | ||
Dial-A-Curry | 6pm – 10:30pm | 6463 0001 | Yes | – | $20 | ||
Indian Curry House | 10:30am – 3:15pm, 5pm – 11:15pm | Depends on outlet | Yes | – | $35 | ||
Brinda’s | 24h | 6274 6327 | No | – | $25 | ||
Anjappar | 11:30am – 3:30pm, 6:30pm – 8:30pm | 6777 3777 | No | – | $30 | ||
CurryXpress | 11am – 2:30pm, 6pm – 10:30pm | 6464 7444 | Yes | – | $25 | ||
Kailash Parbat | 11am – 4pm, 7pm – 11pm | 6444 3444 | No | – | $30 | ||
Bokhara Briyani | 10:30am – 10:30pm | 8399 7795 | No | $3 | $20 | ||
Gokul Vegetarian | 5pm – 10pm | 6259 5959 | No | $3 | $30 | ||
Casuarina Curry | 12pm – 10pm | 6858 5156 | Yes | $3 | $20 | ||
Spice Sutra | 11am – 2:30pm, 6pm – 10:30pm | 6255 4730 | No | $10 after 9:30pm | $25 | ||
Omar Shariff | 11am – 2:30pm, 6pm – 10:30pm | 6466 7318 | No | $5 for orders under $35 | – | ||
Happy Curry | Mon to Fri: 11 am – 2.30 pm, 6 pm – 10.30 pm. Sat & Sun: 11 am – 10.30 pm. | 6763 8433 | Yes | $6 for orders below $35 | – | ||
Fifth Season | 11:30am – 3pm, 6:30pm – 10:30pm | 6293 4842 | No | Depends on location | $25 | ||
The Bazaar | 11:30am – 1pm, 6pm – 8pm | 6344 0710 | No | Depends on location (Limited areas) | $60 | ||
Al Amaan Restaurant | 11am – 3am | 6777 0555 | No | Depends on location | $10 | ||
Haveli Bar & Restaurant | 10am – 12pm | 6348 9972 | No | $10 for orders under $50 | – | ||
Spize | 12pm – 3am (Bedok) 11:45am – 5:15am | Depends on outlet (online order) | Yes | Depends on location | – | ||
Zaffron Kitchen | Mon – Fri: 11:30am – 2:30pm, 6pm – 9:30pm | 6352 2622 | Yes | $5 for orders below $40 | $25 | ||
Ananda Bhavan | 24h | 6295 9595 | Yes | $7 | – | ||
Kantipur Tandoori | 11:30am – 11:30pm | 6293 6835 | No | (Limited areas) | $50 | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Thai To Go | 10:30pm – 9pm | 6396 9696 | No | $3 | $10 – $45 depending on location | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Chili’s | 11am – 10pm | 6733 3317 | Yes | – | $150 | ||
Fig & Olive | Mon – Sat: 8:30am – 6pm | 6336 4409 | Yes | $25 for orders less than $200 | – | ||
Cafe Mexicana | 11:30am – 2pm, 6pm – 10pm | 6463 0001 | Yes | Depends on location | $25 | ||
Bergs Burgers | Mon-Fri: 11am – 10pm Sat: 12pm – 9pm | 6438 6505 (Far East) 6293 3424 (Haji Lane) | No | 1 day in advance | $50 | ||
Picotin Express | Mon-Fri: 5pm – 10pm Sat & Sun: 3pm – 10pm | 6445 5590 | No | $5 under $50 (Limited areas) | – | ||
The Shepherd’s Pie | 11am – 8pm | 6789 0707 | No | $4 – $10 | Min 1 tray | ||
Galbiati Gourmet | 11am – 10pm | 6465 5337 | No | Depends on location, for orders below $45 (Limited areas) | – | ||
Stufit | 9am – 6pm | 6246 6400 | Yes | Order 1 day advance $5 | $50 | ||
Hungry Chico | By 9:30am for lunch and by 3pm for dinner | 6100 8226 | No | $5-$25 | $50 | ||
Da Vinci’s Italian | 11:30am – 2pm, 6pm – 10pm | 6463 0001 | No | Depends on location | $25 | ||
Mexout | 11am – 11:45am, 2:30pm – 9pm | 6536 9953 | Yes | (Limited areas) | $40 | ||
The Rotisserie | 8am – 11:35am, 2pm – 6pm | 9771 7536 | Yes | Order 1 day in advance (Limited areas) | $100 | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Malay Kueh | 4am – 8pm | 9002 7666 | Yes | $10 if orders are below $40 | – | ||
Indo Chilli | Mon – Fri: 11:30am – 10pm Sat & Sun: 11:30am – 11pm | 6445 1766 | No | From $30 | – | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Korea Food Company | Mon – Sat: 9am – 5pm | 6749 5123 | Yes | $20 | – | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Fortune Food | 11am – 5pm | 6243 2118 | Yes | Order 3 days in advance | $70 | ||
Kway Guan Huat Popiah | 8:30am – 2pm | 9677 3441 | No | $50, order 10 days in advance | – | ||
Restaurant | Delivery Hours | Hotline | Online Orders Available? | Delivery Charge | Minimum Order | ||
Grain | Mon – Fri 11am – 2pm | 8307 4253 | Yes | (Limited areas) | $8 | ||
Salads & Wraps | Various times | 9433 3860 | Yes | (Limited areas) | $60 | ||
Marmalade Toast | 9am – 5pm | 9451 9414 | No | Depends on location | $30 | ||
Simply Sandwich | Mon – Fri: 8am – 6pm | 6337 8197 | No | – | – | ||
The Sandwich Shop | Depends on outlet | Contact nearest outlet | No | Depends on location, order 1 day in advance | $100 | ||
Munch Saladsmith | 8am – 12pm, 2pm – 7pm | 6223 5197 | No | Depends on location | – | ||
Spinacas | Mon – Fri: 10:30am – 1pm | 9770 7039 | Yes | – | $30 | ||
The Lawn | 11am – 8pm | 6478 9739 | Yes | Depends on location | $80 | ||
Besides ordering directly from the restaurant itself, there are third party services that help to deliver food directly from restaurants that traditionally do not offer home food deliveries, such as Food Panda, Gourmet To Go, and Room Service. For those looking for catering, you can try Foodline, which lists nearly plenty of catering services in Singapore on one page.
We hope you enjoyed this list! The next time you’re having a sleepover with your friends, you’ll never run out of food delivery ideas!
Quality doesn’t always have to come with a hefty price tag.
No need to head to Japan or Korea, China has pretty blooms too 🌸
Unique SkillsFuture courses you should take this year.
You spin my head right round, right round.
Countdown to 2025 in Singapore Another year has flown by, and as we bid farewell…
Let's get dem gainz.