Gong Cha

Hot
D May 10, 2012
 
3.8 (8)
 
3.7 (26)
2734 6
Compare
Write Review
Gong Cha
6636 7756 Website

Additional Details:

Opening Hours:
11.00am – 10pm (Varies)
Avg Price:
< $10
List of Outlets:
CENTRAL

[*SCAPE #02-39] 2 Orchard Link Tel: 65090907 | 12nn – 11pm

[313@Somerset #01-37] Tel: 66367756 | 11am – 10pm

[Alexandra Retail Centre #01-10] Tel: 6272 0211 | 9.30am - 9.30pm

[Bukit Merah Central #01-3661] Blk 165 Tel: 62788913 | 10am-9pm, Closed on Sun & PH

[Burlington Square #01-53] 175 Bencoolen Street Tel: 68848933 | 11am – 10pm

[China Square Central #01-56] 18 Cross Street Tel: 64387121 | Mon – Fri 10am – 9pm, Sat 10am – 6pm, Closed on Sun & PH

[City Square Mall #B2-K3/4] 180 Kitchener Road Tel: 65093803 | 11am – 10pm

[Goldhill Centre #161] 161 Goldhill, Thomson Road Tel: 62596138 | 11am – 10pm

[International Plaza #1-36] 10 Anson Road *RELOCATED TO TANJONG PAGAR XCHANGE!*

[Orchard Central #B1-02] 181 Orchard Road Tel: 62387368 | 11am – 10pm

[Orchard Plaza #01-50] 150 Orchard Road Tel: 67338069 | 12nn – 11pm

[Paragon #B1-39/40] 290 Orchard Road Tel: 11am – 10pm

[Plaza Singapura #B1-K7] 68 Orchard Road Tel: 63664603 | Sun-Thurs 11am-9.50pm, Fri, Sat & eve of PH 11am-10.20pm

[Raffles City SC #B1-71] 252 North Bridge Road Tel: 63369282 | 11am – 10pm

[Square 2 #01-172] 10 Sinaran Drive Tel: 63976816 | 11am – 10pm

[Suntec City Mall #B1-24] Tel: 63366009 | 11am – 10pm

[Tanjong Pagar MRT Xchange #B1-08] Tel: 62214338 | Mon-Sat & eve of PH 10am-9pm, Closed on Sun & PH

[The Cathay #04-12] 2 Hardy Road Tel: 62350029 | Sun-Thurs 11.30am-9.50pm, Fri, Sat & eve of PH, 11.30am-10.50pm

[The Central #B1-15/16] 6 Eu Tong Send Street Tel: 62222627 | 11am – 10pm

[The Shoppes at Marina Bay Sands #01-72] Tel: 66887431 | Sun-Thurs 10am – 11pm, Fri & Sat 10am – 12mn

[VivoCity #01-111] 1 Harbour Front Walk Tel: 63769363 | 11am – 10pm


EAST

[I12 Katong #B1-19] 112 East Coast Road Tel: 66363948 | 11am – 10pm

[Bedok Point #02-30] 799 New Upper Changi Road Tel: 64410019 | 11am – 10pm

[Changi City Point #B1-41] 5 Changi Business Park Central 1 Tel: 66048489 | 11am – 10pm

[Eastpoint Mall #01-34] 3 Simei Street 3 Tel: 67893089 | 11am – 10pm

[Singapore Post Centre #02-06A] 10 Eunos Road 8 Tel: 67425236 | 10am – 9pm (Closed on PH)

[Tampines MRT #01-24] 20 Tampines Central 1 Tel: 67861773 | 10.30am – 10.20pm


WEST

[Bukit Batok MRT Station #01-07] 10 Bukit Batok Central Tel: 65615766 | 11am – 10pm

[Bukit Gombak MRT Station #01-01] 802 Bukit Batok West Ave 5 Tel: 65609139 | 11am – 10pm

[Bukit Panjang Plaza #01-21] 1 Jelebu Road Tel: 67631470 | Mon – Fri 11am – 10pm, Sat – Sun & PH 10am – 10pm

[Junction 10 #01-19] 1 Woodlands Road Tel: 64652130 | 11am-10pm

[Lot One Shoppers' Mall B1-K30] 21 Choa Chu Kang Ave4 Tel: 64648896 | 11am – 10pm

[West Mall #B1-04] 1 Bukit Batok Central Link Tel: 68625895 | 11am – 10pm

[West Coast Plaza #B1-57] 154 West Coast Road Tel: 67760073 | 11am - 10pm

[Yew Tee Point #01-49/50] 21 Choa Chu Kang North 6 Tel: 67630064 | Mon – Fri 11am – 10pm, Sat – Sun & PH 10am – 10pm


NORTH

[Ang Mo Kio Hub #02-66] 53 Ang Mo Kio Ave 3 Tel: 64818103 | 11am – 10pm

[Greenwich V #01-20] 1 Seletar Road Tel: 64831487 | 11am-10pm

[Jubilee Square #01-14] 61 Ang Mo Kio Ave8 Tel: 64566476 | 11am – 10pm

[Junction8 SC #02-18A] 9 Bishan Place Tel:62599938 | 11am – 10pm

[nex@Serangoon Central #02-04] 23 Serangoon Central Tel: 66368198 | 11am – 10pm

[Sembawang SC #B1-17] 604 Sembawang Rd. Tel: 68530971 | 11am – 10pm

[Sun Plaza #B1-16] 30 Sembawang Drive Tel: 64818813 | 11am – 10pm

[Thomson Plaza #01-104] 301 Upper Thomson Road Tel: 64577009 | 11am – 10pm
Speciality:

Gong Cha (Tribute Tea) origin back a long way at around 1000 BC in ancient China. Tea is offered as tribute to the Emperor. Tribute tea or Gong Cha consumed by Chinese emperors is of best quality collected throughout the kingdom. 

Gong Cha aims to provide the best quality tea and beverages to its customers. They believe in offering natural, healthy, freshly brewed tea and beverages with a refreshing taste. All their tea are freshly brewed daily in our Gong Cha outlets.

Photos

Editor reviews

8 reviews

Overall rating 
 
3.8
 
4.4  (8)
 
3.2  (7)
 
3.5  (7)
 
3.9  (8)
 
4.0  (8)
View most helpful
No reviews were found.

User reviews

26 reviews

 
(3)
 
(19)
 
(4)
2 stars
 
(0)
1 star
 
(0)
Overall rating 
 
3.7
Food / Beverage 
 
4.1  (16)
Ambience 
 
3.3  (11)
Service 
 
3.7  (15)
Value 
 
3.5  (16)
Overall Score 
 
3.8  (26)
View all reviews View most helpful
No reviews were found.
View all user reviews